MLS# | U7792292 |
---|---|
Style | Condominium |
Sub-Type | Annual |
Status | Deleted |
Year | 1974 |
Days On Site | 872 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,260 |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Beach - Public,Gulf/Ocean |
Water Frontage | No |
Water View | 0 |
Water View Description | GULF OF MEXICO |
Water Extras | Yes |
Water Extras Description | Gulf/Ocean - Partial |
Water Name | No |
Pool Features | In Ground |
Pool Type | Private |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | CLEARWATER BEACH |
Zip Code | 33767 |
Area | 33767 - Clearwater/Clearwater Beach |
Community Name | CLEARWATER POINT TENNIS |