MLS# | A4168158 |
---|---|
Style | Condominium |
Sub-Type | Seasonal |
Status | Leased |
Year | 1973 |
Days On Site | 848 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 717 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | No |
Pool Features | Heated |
Pool Type | Private |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | SARASOTA |
Zip Code | 34243 |
Area | 34243 - Sarasota |
Community Name | PALM-AIRE AT DESOTO LAKES CNTRY |