Description
AMAZING OPPORTUNIY! Commercial Flex-space located in the APEX COMMERCE CENTER near the 429. Why rent when you can own this 20ft clear ceiling height space with rear overhead door? Unit includes insulated fire rated walls, fire sprinklers, emergency lights and much more! You dont want to miss on this amazing opportunity. Please text to schedule a showing.
Details
MLS# | O5710727 |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2006 |
---|
Days On Site | 270 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $171.89 | Min Sale Price: $278,000 | Max Sale Price: $310,000 | Med Sale Price: $294,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $107.64 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $124.71 | Min Sale Price: $369,900 | Max Sale Price: $369,900 | Med Sale Price: $369,900 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $136.06 | Min Sale Price: $475,000 | Max Sale Price: $475,000 | Med Sale Price: $475,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $117.27 | Min Sale Price: $455,000 | Max Sale Price: $455,000 | Med Sale Price: $455,000 |
Date: Apr 2018 | Sales: 7 | Avg $ Per SqFt: $136.95 | Min Sale Price: $299,360 | Max Sale Price: $568,000 | Med Sale Price: $333,995 |
Date: Mar 2018 | Sales: 27 | Avg $ Per SqFt: $138.28 | Min Sale Price: $63,000 | Max Sale Price: $741,091 | Med Sale Price: $300,000 |
Date: Feb 2018 | Sales: 48 | Avg $ Per SqFt: $141.64 | Min Sale Price: $62,000 | Max Sale Price: $495,000 | Med Sale Price: $291,000 |
Nov 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $171.89 |
Min Sale Price: | $278,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $294,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $107.64 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Jul 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.71 |
Min Sale Price: | $369,900 |
Max Sale Price: | $369,900 |
Med Sale Price: | $369,900 |
Jun 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $136.06 |
Min Sale Price: | $475,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $475,000 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $117.27 |
Min Sale Price: | $455,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $455,000 |
Apr 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $136.95 |
Min Sale Price: | $299,360 |
Max Sale Price: | $568,000 |
Med Sale Price: | $333,995 |
Mar 2018 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $138.28 |
Min Sale Price: | $63,000 |
Max Sale Price: | $741,091 |
Med Sale Price: | $300,000 |
Feb 2018 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $141.64 |
Min Sale Price: | $62,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $291,000 |
Request a showing
Request a showing
Loading Form